All the students must wear the following prescribed uniform in school, during examinations, organized tours, etc.
| Sl. No. | Boys | Sl. No. | Girls |
|---|---|---|---|
| 1 | Light Blue T-Shirt (Half sleeves) | 1 | Light Blue T-Shirt (Half sleeves) |
| 2 | Dark Blue Pant (Half) | 2 | Dark Blue Skirt |
| 3 | School Belt | 3 | School Belt |
| 4 | Dark Blue socks with border | 4 | Dark Blue Socks with border |
| 5 | Black shoes (Velcro) | 5 | Black Shoes (Velcro) |
| 6 | ------- | 6. | Black Shorts |
| 7 | House Dress ( T-Shirt and Black Lower) | 7 | House Dress ( T-Shirt and Black Lower) |
| Sl. No. | Boys | SI. No. | Girls |
|---|---|---|---|
| 1 | Light Blue Shirt (Half sleeves) | 1 | Light Blue Shirt (Half sleeves) |
| 2 | Dark Blue Pant (Half) | 2 | Dark Blue Skirt |
| 3 | School Tie | 3 | School Tie |
| 4 | School Belt | 4 | School Belt |
| 5 | Dark Blue socks with border | 5 | Dark Blue socks with border |
| 6 | Black shoes (Velcro) | 6 | Black shoes (Velcro) |
| 7 | House Dress ( T-Shirt and Black Lower) | 7 | House Dress ( T-Shirt and Black Lower) |
| ---- | 8 | Blue/Black Shorts |
| Sl. No. | Boys | SI. No. | Girls |
|---|---|---|---|
| 1 | Light Blue Shirt (Half sleeves) | 1 | Light Blue Shirt (Half sleeves) |
| 2 | Dark Blue Pant (Full) | 2 | Dark Blue Pant (Full) |
| 3 | School Tie | 3 | School Tie |
| 4 | School Belt | 4 | School Belt |
| 5 | Dark Blue socks with border | 5 | Dark Blue socks with border |
| 6 | Black Shoes with Laces | 6 | Black Bellies |
| 7 | House Dress ( T-Shirt and Black Lower) | 7 | House Dress ( T-Shirt and Black Lower) |
| S.No | HOUSE NAME | HOUSE COLOUR |
|---|---|---|
| 1 | MAURYA | RED |
| 2 | MAGADHA | GREEN |
| 3 | MARATHA | ORANGE |
| 4 | NANDA | BLUE |
| 5 | PALLAVA | YELLOW |
| Sl. No | Boys | Sl. No | Girls |
|---|---|---|---|
| 1 | Sweat shirt | 1 | Sweat shirt |
| 2 | Full sleeved T- Shirt | 2 | Full sleeved T- Shirt |
| 3 | Blue Lower | 3 | Blue Lower |
| 4 | Dark blue socks with border | 4 | Dark blue socks with border |
| 5 | Black Shoes ( Velcro ) | 5 | Black Shoes ( Velcro ) |
| Sl. No. | Boys | SI. No. | Girls |
|---|---|---|---|
| 1 | Light Blue Shirt (Full sleeves) | 1 | Light Blue Shirt (Full sleeves) |
| 2 | Dark Blue Pant (Full) | 2 | Dark Blue Skirt |
| 3 | Half Sweater (Dark Blue with grey stripes) | 3 | Half Sweater (Dark Blue with grey stripes) |
| 4 | Navy Blue Blazer | 4 | Navy Blue Blazer |
| 5 | School Tie | 5 | School Tie |
| 6 | School Belt | 6 | School Belt |
| 7 | Dark Blue socks with border | 7 | Woollen Stockings (Blue) |
| 8 | Black Shoes (Velcro) | 8 | Black Shoes (Velcro) |
| Sl. No. | Boys | SI. No. | Girls |
|---|---|---|---|
| 1 | Light Blue Shirt (Full sleeves) | 1 | Light Blue Shirt (Full sleeves) |
| 2 | Dark Blue Pant (Full) | 2 | Dark Blue Pant (Full) |
| 3 | Half Sweater (Dark Blue with grey stripes) | 3 | Half Sweater (Dark Blue with grey stripes) |
| 4 | Navy Blue Blazer | 4 | Navy Blue Blazer |
| 5 | School Tie | 5 | School Tie |
| 6 | School Belt | 6 | School Belt |
| 7 | Dark Blue socks with border | 7 | Dark Blue socks with border |
| 8 | Black Shoes With Laces | 8 | Black Bellies |
==================================================
Swami Sahajanand Bridgeford School is situated in a lush green area of H.E.C with serene ambience which is apt for the learning process of kids.
HEC – SEC 2, Dhurwa, Ranchi, Jharkhand – 834004