Head | Pre-Nursery | Nursery & KG | Primary Section(I-V) | Secondary Section(Std.VI-IX) | |
---|---|---|---|---|---|
Once | Admission | 12500 | 14500 | 20000 | 27000 |
Once | Development Charges | 5000 | 5000 | 6000 | 6000 |
Once | Caution Money(refundable) | 2000 | 2000 | 2000 | 2000 |
Annually | Annual Charges | 10500 | 10500 | 11500 | 12500 |
Total | 30000 | 32000 | 39500 | 47500 | |
Annually | Misc. (Diary, Magazine, Calendar, ID card, Photo, Fee Card | 1000 | 1000 | 1000 | 1000 |
Monthly Fee | Pre-Nursery | Nursery & KG | Primary Section(I-V) | Secondary Section(Std. VI-VIII) | Secondary Section(Std. IX-X) |
---|---|---|---|---|---|
Tuition Fee | 2550 | 3200 | 3400 | 3750 | 3900 |
Computer Fee | NA | NA | 200 | 200 | 200 |
Swami Saajanand Bridgeford School is situated in a lush green area of H.E.C with serene ambience which is apt for the learning process of kids.
HEC – SEC 2, Dhurwa, Ranchi, Jharkhand – 834004